San Francisco - Season 1
| Roller | Avg/Frame | Total | Hundos | Right Angle | Full Circle | Cherry | Chip | High Five | 46+ | Games |
|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Lam | 28.7 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sara McDowell | 28.5 | 1427 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Joe Canose | 25.9 | 1294 | 31 | 5 | 0 | 0 | 3 | 0 | 0 | 5 |
| Sharon Agai | 24.1 | 962 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Lane | Avg Score | Total | Avg Hundos | Avg Right Angle | Avg Full Circle | Avg Cherry | Avg Chip | Avg High Five | Avg 46+ | Games |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lane 5
|
830.0 | 830 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
|
Lane 1
|
792.0 | 792 | 16.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1 |
|
Lane 3
|
785.5 | 1571 | 0.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2 |
|
Lane 2
|
777.0 | 777 | 15.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1 |