San Francisco - Season 1
| Roller | Avg/Frame | Total | Hundos | Right Angle | Full Circle | Cherry | Chip | High Five | 46+ | Games |
|---|---|---|---|---|---|---|---|---|---|---|
| Michelle Reap | 29.1 | 1457 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Meghan Grott | 24.7 | 988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Claire Follis | 24.3 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaitlin Skye | 20.9 | 1043 | 47 | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
| Lane | Avg Score | Total | Avg Hundos | Avg Right Angle | Avg Full Circle | Avg Cherry | Avg Chip | Avg High Five | Avg 46+ | Games |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lane 4
|
822.0 | 822 | 15.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1 |
|
Lane 1
|
745.5 | 1491 | 6.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 5
|
743.0 | 743 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1 |
|
Lane 3
|
675.0 | 675 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |