San Francisco - Season 1
| Roller | Avg/Frame | Total | Hundos | Right Angle | Full Circle | Cherry | Chip | High Five | 46+ | Games |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel John Robertson | 38.1 | 1525 | 128 | 1 | 0 | 0 | 13 | 0 | 8 | 4 |
| Ryan Piaget | 27.7 | 553 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Rebecca Reizner | 26.4 | 792 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Jillian Robertson | 26.1 | 522 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Weslee Lam | 25.6 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Gilbert | 22.9 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eben | 16.2 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lane | Avg Score | Total | Avg Hundos | Avg Right Angle | Avg Full Circle | Avg Cherry | Avg Chip | Avg High Five | Avg 46+ | Games |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lane 2
|
1001.0 | 1001 | 47.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 4.0 | 1 |
|
Lane 3
|
843.0 | 1686 | 54.0 | 0.5 | 0.0 | 0.0 | 5.0 | 0.0 | 2.0 | 2 |
|
Lane 5
|
776.0 | 776 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1 |
|
Lane 1
|
666.0 | 666 | 15.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1 |